Posted by on 9/15/2020 to
Charts
Ss Brewtech Kettles
Image | Product Link | Material | Gauge | Weight | Capacity | Inner Height | Inner Diameter | Handles | Grad. Units | Tri- Clad | Rolled Rim | 1:1.2 Ratio | Sight Gauge | Trub Dam | Welded Couplers | Rating | Quality |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.S Brew Kettle - 5.5 Gallon | 304SS | 18 | 13 lbs | 5.5 Gal. | 13 1/2" | 10 7/8" | Riveted Silicone | Y | Y | Y | Y | N | Y | N | B | A | |
S.S Brew Kettle - 10 Gallon | 304SS | 18 | 18 lbs | 10 Gal. | 16" | 13 7/8" | Riveted Silicone | Y | Y | Y | Y | N | Y | N | B | A | |
S.S Brew Kettle - 15 Gallon | 304SS | 18 | 23 lbs | 15 Gal. | 18 7/8" | 15 3/4" | Riveted Silicone | Y | Y | Y | Y | N | Y | N | B | A | |
S.S Brew Kettle - 20 Gallon | 304SS | 18 | 35 lbs | 20 Gal. | 21 1/4" | 17 3/4" | Riveted Silicone | Y | Y | Y | Y | N | Y | N | B | A | |
S.S Brew Kettle - 30 Gallon | 304SS | 18 | 43 lbs | 30 Gal. | 23 3/4" | 19 3/4" | Riveted Silicone | Y | Y | Y | Y | N | Y | N | B | A | |
S.S Brew Kettle - 50 Gallon | 304SS | 18 | 60 lbs | 50 Gal. | 28" | 23 1/2" | Riveted Silicone | Y | Y | Y | Y | N | Y | N | B | A | |
S.S Tri-Clover Brew Kettle - 10 Gallon | 304SS | 18 | 18 lbs | 10 Gal. | 16 1/4" | 13 5/8" | Riveted Silicone | Y | Y | Y | Y | N | Y | N | B | A | |
S.S Tri-Clover Brew Kettle - 15 Gallon | 304SS | 18 | 23 lbs | 15 Gal. | 18 5/8" | 15 3/4" | Riveted Silicone | Y | Y | Y | Y | N | Y | N | B | A | |
S.S Tri-Clover Brew Kettle - 20 Gallon | 304SS | 18 | 35 lbs | 20 Gal. | 21" | 17 3/4" | Riveted Silicone | Y | Y | Y | Y | N | Y | N | B | A | |
S.S Tri-Clover Brew Kettle - 30 Gallon | 304SS | 18 | 43 lbs | 30 Gal. | 23 1/4" | 19 5/8" | Riveted Silicone | Y | Y | Y | Y | N | Y | N | B | A | |
S.S Tri-Clover Brew Kettle - 50 Gallon | 304SS | 18 | 60 lbs | 50 Gal. | 28" | 23 1/2" | Riveted Silicone | Y | Y | Y | Y | N | Y | N | B | A | |
S.S BME Brew Kettle - 10 Gallon | 304SS | 18 | 32 lbs | 12 Gal. | 19 3/4" | 13 5/8" | Riveted Silicone | Y | N | Y | Y | N | N | Y | B | A | |
S.S BME Brew Kettle - 20 Gallon | 304SS | 18 | 45 lbs | 24 Gal. | 24 3/4" | 17 5/8" | Riveted Silicone | Y | N | Y | Y | N | N | Y | B | A |
Spike Brewing Kettles
Image | Product Link | Material | Gauge | Weight | Capacity | Inner Height | Inner Diameter | Handles | Grad. Units | Tri- Clad | Rolled Rim | 1:1.2 Ratio | Sight Gauge | Trub Dam | Welded Couplers | Rating | Quality |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.S Brew Kettle (1 Coupler) - 10 Gallon | 304SS | 18 | 20 lbs | 10 Gal. | 17" | 13 7/8" | Riveted Silicone | Y | Y | Y | Y | N | N | Y | B | A | |
S.S Brew Kettle (Sight Glass) - 10 Gallon | 304SS | 18 | 20 lbs | 10 Gal. | 17" | 13 7/8" | Riveted Silicone | Y | Y | Y | Y | Y | N | Y | B | A | |
S.S Brew Kettle (1 Coupler) - 15 Gallon | 304SS | 18 | 26 lbs | 15 Gal. | 19 3/8" | 15 7/8" | Riveted Silicone | Y | Y | Y | Y | N | N | Y | B | A | |
S.S Brew Kettle (Sight Glass) - 15 Gallon | 304SS | 18 | 26 lbs | 15 Gal. | 19 3/8" | 15 7/8" | Riveted Silicone | Y | Y | Y | Y | Y | N | Y | B | A | |
S.S Brew Kettle (Sight Glass) - 20 Gallon | 304SS | 18 | 34 lbs | 20 Gal. | 21 3/8" | 17 3/4" | Riveted Silicone | Y | Y | Y | Y | Y | N | Y | B | A | |
S.S Brew Kettle (2 Vertical Couplers) - 30 Gallon | 304SS | 18 | 42 lbs | 30 Gal. | 24 1/8" | 19 3/4" | Riveted Silicone | Y | Y | Y | Y | N | N | Y | B | A | |
S.S Brew Kettle (Sight Glass) - 30 Gallon | 304SS | 18 | 42 lbs | 30 Gal. | 24 1/8" | 19 3/4" | Riveted Silicone | Y | Y | Y | Y | Y | N | Y | B | A | |
S.S Brew Kettle (2 Vertical Couplers) - 50 Gallon | 304SS | 18 | 60 lbs | 50 Gal. | 27 1/8" | 23 5/8" | Riveted Silicone | Y | Y | Y | Y | N | N | Y | B | A | |
S.S Brew Kettle (Sight Glass) - 50 Gallon | 304SS | 18 | 60 lbs | 50 Gal. | 27 1/8" | 23 5/8" | Riveted Silicone | Y | Y | Y | Y | Y | N | Y | B | A |
Anvil Brewing Equipment Kettles
Image | Product Link | Material | Gauge | Weight | Capacity | Inner Height | Inner Diameter | Handles | Grad. Units | Tri- Clad | Rolled Rim | 1:1.2 Ratio | Sight Gauge | Trub Dam | Welded Couplers | Rating | Quality |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.S Brew Kettle - 5.5 Gallon | 304SS | 18 | 13 lbs | 5.5 Gal. | 11 5/8" | 11 5/8" | Riveted | Y | Y | N | N | N | N | N | B | B | |
S.S Brew Kettle - 7.5 Gallon | 304SS | 18 | 16 lbs | 7.5 Gal. | 14" | 12 3/4" | Riveted | Y | Y | N | N | N | N | N | B | B | |
S.S Brew Kettle - 10 Gallon | 304SS | 18 | 18 lbs | 10 Gal. | 16 3/4" | 13 3/4" | Riveted | Y | Y | N | Y | N | N | N | B | B | |
S.S Brew Kettle - 15 Gallon | 304SS | 18 | 30 lbs | 15 Gal. | 19" | 15 3/4" | Riveted | Y | Y | N | Y | N | N | N | B | B | |
S.S Brew Kettle - 20 Gallon | 304SS | 18 | 40 lbs | 20 Gal. | 21 1/4" | 17 3/4" | Riveted | Y | Y | N | Y | N | N | N | B | B |
Blichmann Kettles
Image | Product Link | Material | Gauge | Weight | Capacity | Inner Height | Inner Diameter | Handles | Grad. Units | Tri- Clad | Rolled Rim | 1:1.2 Ratio | Sight Gauge | Trub Dam | Welded Couplers | Rating | Quality |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.S G2 BoilerMaker Brew Pot (F) - 7.5 Gallon | 304SS | 18 | 20 lbs | 7.5 Gal. | 12 1/8" | 14" | Riveted Silicone | N | N | N | Y | Y | N | N | C | A | |
S.S G2 BoilerMaker Brew Pot (F) - 10 Gallon | 304SS | 18 | 22 lbs | 10 Gal. | 16" | 13 7/8" | Riveted Silicone | N | N | N | Y | Y | N | N | C | A | |
S.S G2 BoilerMaker Brew Pot (F) - 15 Gallon | 304SS | 18 | 25 lbs | 15 Gal. | 18" | 15 3/4" | Riveted Silicone | N | N | N | Y | Y | N | N | C | A | |
S.S G2 BoilerMaker Brew Pot (F) - 20 Gallon | 304SS | 18 | 30 lbs | 20 Gal. | 20" | 17 1/2" | Riveted Silicone | N | N | N | Y | Y | N | N | C | A | |
S.S G2 BoilerMaker Brew Pot (C) - 20 Gallon | 304SS | 18 | 30 lbs | 20 Gal. | 20" | 17 1/2" | Riveted Silicone | N | N | N | Y | Y | N | N | C | A | |
S.S G2 BoilerMaker Brew Pot (F) - 30 Gallon | 304SS | 18 | 35 lbs | 30 Gal. | 23 1/2" | 19 7/8" | Riveted Silicone | N | N | N | Y | Y | N | N | C | A | |
S.S G2 BoilerMaker Brew Pot (F) - 55 Gallon | 304SS | 18 | 48 lbs | 55 Gal. | 27 3/4" | 23 1/4" | Riveted Silicone | N | N | N | Y | Y | N | N | C | A | |
S.S G2 BoilerMaker Brew Pot (BrewVision) - 7.5 Gallon | 304SS | 18 | 20 lbs | 7.5 Gal. | 12 1/8" | 14" | Riveted Silicone | N | N | N | Y | Y | N | N | C | A | |
S.S G2 BoilerMaker Brew Pot (BrewVision) - 10 Gallon | 304SS | 18 | 22 lbs | 10 Gal. | 16" | 13 7/8" | Riveted Silicone | N | N | N | Y | Y | N | N | C | A | |
S.S G2 BoilerMaker Brew Pot (BrewVision) - 15 Gallon | 304SS | 18 | 25 lbs | 15 Gal. | 18" | 15 3/4" | Riveted Silicone | N | N | N | Y | Y | N | N | C | A | |
S.S G2 BoilerMaker Brew Pot (BrewVision) - 20 Gallon | 304SS | 18 | 30 lbs | 20 Gal. | 20" | 17 1/2" | Riveted Silicone | N | N | N | Y | Y | N | N | C | A | |
S.S G2 BoilerMaker Brew Pot (BrewVision) - 55 Gallon | 304SS | 18 | 48 lbs | 55 Gal. | 27 3/4" | 23 1/4" | Riveted Silicone | N | N | N | Y | Y | N | N | C | A |
Bayou Classic Kettles
Image | Product Link | Material | Gauge | Weight | Capacity | Inner Height | Inner Diameter | Handles | Grad. Units | Tri- Clad | Rolled Rim | 1:1.2 Ratio | Sight Gauge | Trub Dam | Welded Couplers | Rating | Quality |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.S Stock Pot - 20 Qt. | 200SS | 22 | 7 lbs | 20 Qt. | 11 7/8" | 11 3/4" | Standard | N | N | Y | N | N | N | N | C | B | |
S.S Stock Pot - 24 Qt. | 200SS | 20 | 7 lbs | 24 Qt. | 11 1/4" | 12 1/2" | Standard | N | N | Y | N | N | N | N | C | B | |
S.S Stock Pot - 30 Qt. | 200SS | 22 | 9 lbs | 30 Qt. | 12 3/4" | 13 1/2" | Standard | N | N | Y | N | N | N | N | C | B | |
S.S Stock Pot - 36 Qt. | 200SS | 20 | 9 lbs | 36 Qt. | 14" | 13 1/2" | Standard | N | N | Y | N | N | N | N | C | B | |
S.S Stock Pot - 40 Qt. | 200SS | 22 | 10 lbs | 40 Qt. | 13 1/2" | 15" | Standard | N | N | Y | N | N | N | N | C | B | |
S.S Stock Pot - 44 Qt. | 200SS | 20 | 10 lbs | 44 Qt. | 17 3/4" | 13 1/2" | Standard | N | N | Y | Y | N | N | N | C | B | |
S.S Stock Pot - 62 Qt. | 200SS | 18 | 16 lbs | 62 Qt. | 18 1/2" | 15 1/2" | Standard | N | N | Y | Y | N | N | N | C | B | |
S.S Stock Pot - 82 Qt. | 200SS | 18 | 19 lbs | 82 Qt. | 17" | 18 3/4" | Standard | N | N | Y | N | N | N | N | C | B | |
S.S Stock Pot - 102 Qt. | 200SS | 18 | 20 lbs | 102 Qt. | 21 1/4" | 18 7/8" | Standard | N | N | Y | N | N | N | N | C | B | |
S.S Stock Pot - 122 Qt. | 200SS | 18 | 25 lbs | 122 Qt. | 19 1/2" | 21 1/4" | Standard | N | N | Y | N | N | N | N | C | B | |
S.S Stock Pot - 142 Qt. | 200SS | 14 | 40 lbs | 142 Qt. | 22 1/2" | 21 3/8" | Standard | N | N | Y | N | N | N | N | C | B | |
S.S Stock Pot - 162 Qt. | 200SS | 12 | 50 lbs | 162 Qt. | 21 3/4" | 23 3/8" | Standard | N | N | Y | N | N | N | N | C | B | |
S.S Tri-Ply Stock Pot - 32 Qt. | 200SS | 20 | 18 lbs | 32 Qt. | 17 1/4" | 11 7/8" | Standard | Y | Y | Y | Y | N | N | N | C | B | |
S.S Tri-Ply Stock Pot - 40 Qt. | 200SS | 20 | 19 lbs | 40 Qt. | 16 3/8" | 13 1/2" | Standard | Y | Y | Y | Y | N | N | N | C | B | |
S.S Tri-Ply Stock Pot - 64 Qt. | 200SS | 20 | 20 lbs | 64 Qt. | 19 1/2" | 15 1/2" | Standard | Y | Y | Y | Y | N | N | N | C | B | |
S.S Stock Pot With Spigot - 8 Gallon | 200SS | 20 | 15 lbs | 8 Gal. | 17 1/4" | 12" | Standard | Y | N | Y | Y | N | N | N | C | B | |
S.S Stock Pot With Spigot - 10 Gallon | 200SS | 20 | 18 lbs | 10 Gal. | 16 1/4" | 13 1/2" | Standard | Y | N | Y | Y | N | N | N | C | B | |
S.S Stock Pot With Spigot - 16 Gallon | 200SS | 22 | 24 lbs | 16 Gal. | 19 7/8" | 15 5/8" | Standard | Y | N | Y | Y | N | N | N | C | B | |
S.S Stock Pot With Basket - 24 Qt. | 200SS | 22 | 12 lbs | 24 Qt. | 11 1/4" | 12 1/2" | Standard | N | N | Y | N | N | N | N | C | B | |
S.S Stock Pot With Basket - 36 Qt. | 200SS | 22 | 22 lbs | 36 Qt. | 14" | 13 1/2" | Standard | N | N | Y | N | N | N | N | C | B | |
S.S Stock Pot With Basket - 44 Qt. | 200SS | 20 | 32 lbs | 44 Qt. | 17 3/4" | 13 1/2" | Standard | N | N | Y | Y | N | N | N | C | B | |
S.S Stock Pot With Basket - 62 Qt. | 200SS | 20 | 40 lbs | 62 Qt. | 18 1/2" | 15 1/2" | Standard | N | N | Y | Y | N | N | N | C | B | |
S.S Stock Pot With Basket - 82 Qt. | 200SS | 20 | 54 lbs | 82 Qt. | 17 1/2" | 18 7/8" | Standard | N | N | Y | N | N | N | N | C | B | |
S.S Stock Pot With Basket - 102 Qt. | 200SS | 20 | 65 lbs | 102 Qt. | 21 1/4" | 18 7/8" | Standard | N | N | Y | N | N | N | N | C | B | |
S.S Stock Pot With Basket - 122 Qt. | 200SS | 20 | 70 lbs | 122 Qt. | 19 1/4" | 21 3/8" | Standard | N | N | Y | N | N | N | N | C | B | |
S.S Stock Pot With Basket - 142 Qt. | 200SS | 14 | 74 lbs | 142 Qt. | 22 1/2" | 21 3/8" | Standard | N | N | Y | N | N | N | N | C | B | |
S.S Stock Pot With Basket - 162 Qt. | 200SS | 12 | 78 lbs | 162 Qt. | 21 3/4" | 23 3/8" | Standard | N | N | Y | N | N | N | N | C | B | |
Aluminum Stock Pot With Basket - 20 Qt. | Al3025 | 17 | 3.5 lbs | 20 Qt. | 9 1/4" | 13 1/4" | Standard | N | N | Y | N | N | N | N | C | B | |
Aluminum Stock Pot With Basket - 24 Qt. | Al3025 | 17 | 5 lbs | 24 Qt. | 10 1/4" | 13 1/4" | Standard | N | N | Y | N | N | N | N | C | B | |
Aluminum Stock Pot With Basket - 34 Qt. | Al3025 | 16 | 10 lbs | 34. Qt | 14 3/8" | 14" | Standard | N | N | Y | N | N | N | N | C | B | |
Aluminum Stock Pot With Basket - 42 Qt. | Al3025 | 16 | 15 lbs | 42 Qt. | 15 1/2" | 15" | Standard | N | N | Y | N | N | N | N | C | B | |
Aluminum Stock Pot With Basket - 60 Qt. | Al3025 | 16 | 17 lbs | 60 Qt. | 18" | 17" | Standard | N | N | Y | N | N | N | N | C | B | |
Aluminum Stock Pot With Basket - 80 Qt. | Al3025 | 12 | 19 lbs | 80 Qt. | 15 3/4" | 19 3/4" | Standard | N | N | Y | N | N | N | N | C | B | |
Aluminum Stock Pot With Basket - 100 Qt. | Al3025 | 10 | 26 lbs | 100 Qt. | 19 1/2" | 19 3/4" | Standard | N | N | Y | N | N | N | N | C | B | |
Aluminum Stock Pot With Basket - 120 Qt. | Al3025 | 10 | 29 lbs | 120 Qt. | 21 1/4" | 20" | Standard | N | N | Y | N | N | N | N | C | B | |
Aluminum Stock Pot With Basket - 160 Qt. | Al3025 | 10 | 33 lbs | 160 Qt. | 22" | 23 3/8" | Standard | N | N | Y | N | N | N | N | C | B |
Mash King Kettles
Image | Product Link | Material | Gauge | Weight | Capacity | Inner Height | Inner Diameter | Handles | Grad. Units | Tri- Clad | Rolled Rim | 1:1.2 Ratio | Sight Gauge | Trub Dam | Welded Couplers | Rating | Quality |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.S Weldless Brew Kettle - 10 Gallon | 304SS | 18 | 19 lbs | 10 Gal. | 16" | 13 3/8" | Riveted | N | Y | N | Y | N | N | N | A | B | |
S.S Weldless Brew Kettle - 15 Gallon | 304SS | 18 | 22 lbs | 15 Gal. | 19" | 15 3/4" | Riveted | N | Y | N | Y | N | N | N | A | B |
General Kettles
Image | Product Link | Material | Gauge | Weight | Capacity | Inner Height | Inner Diameter | Handles | Grad. Units | Tri- Clad | Rolled Rim | 1:1.2 Ratio | Sight Gauge | Trub Dam | Welded Couplers | Rating | Quality |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.S Weldless Brew Kettle - 5 Gallon | 200SS | 21 | 7 lbs | 5 Gal. | 11 1/2" | 11 5/8" | Standard | N | N | Y | N | N | N | N | A | C | |
S.S Weldless Brew Kettle - 5.5 Gallon | 201SS | 18 | 9 lbs | 5.5 Gal. | 11 3/4" | 11 3/4" | Riveted | Y | N | Y | N | N | N | N | B | C | |
S.S Weldless Brew Kettle - 8 Gallon | 200SS | 20 | 7 lbs | 8 Gal. | 13 5/8" | 13 5/8" | Standard | N | N | Y | N | N | N | N | A | C | |
S.S Weldless Brew Kettle - 8.5 Gallon | 201SS | 18 | 13 lbs | 8.5 Gal. | 13 5/8" | 13 3/4" | Riveted | Y | N | Y | N | N | N | N | B | C | |
S.S Weldless Brew Kettle - 13 Gallon | 201SS | 18 | 16 lbs | 13 Gal. | 15 3/8" | 15 5/8" | Riveted | Y | N | Y | N | N | N | N | B | C | |
S.S Weldless Brew Kettle - 18.5 Gallon | 201SS | 18 | 19 lbs | 18.5 Gal. | 17 5/8" | 17 5/8" | Riveted | Y | N | Y | N | N | N | N | B | C | |
S.S Weldless Brew Kettle - 25 Gallon | 200SS | 20 | 20 lbs | 25 Gal. | 19 3/8" | 19 1/2" | Standard | N | N | Y | N | N | N | N | A | C | |
S.S Weldless Brew Kettle - 5.5 Gallon | 304SS | 20 | 9 lbs | 5.5 Gal. | 11 3/4" | 11 3/4" | Riveted | Y | N | Y | N | N | N | N | B | C | |
S.S Weldless Brew Kettle - 8.5 Gallon | 304SS | 20 | 13 lbs | 8.5 Gal. | 13 5/8" | 13 3/4" | Riveted | Y | N | Y | N | N | N | N | B | C | |
S.S Weldless Brew Kettle - 13 Gallon | 304SS | 20 | 16 lbs | 13 Gal. | 15 3/8" | 15 5/8" | Riveted | Y | N | Y | N | N | N | N | B | C | |
S.S Weldless Brew Kettle - 18.5 Gallon | 304SS | 20 | 19 lbs | 18.5 Gal. | 17 5/8" | 17 5/8" | Riveted | Y | N | Y | N | N | N | N | B | C | |
S.S Weldless Graduated Brew Kettle - 8 Gallon | 200SS | 20 | 7 lbs | 8 Gal. | 17" | 11 7/8" | Standard | Y | N | Y | N | N | N | N | A | C | |
S.S Weldless Graduated Brew Kettle - 10 Gallon | 200SS | 22 | 10 lbs | 10 Gal. | 16 3/8" | 13 1/2" | Standard | Y | N | Y | Y | N | N | N | A | C | |
S.S Weldless Graduated Brew Kettle - 16 Gallon | 200SS | 20 | 14 lbs | 16 Gal. | 19 1/2" | 15 1/2" | Standard | Y | N | Y | Y | N | N | N | A | C | |
S.S Welded Brew Kettle - 19 Gallon | 200SS | 20 | 16 lbs | 19 Gal. | 17 3/8" | 17 1/2" | Standard | N | N | Y | Y | N | N | N | A | C | |
S.S Welded Graduated Brew Kettle - 8 Gallon | 200SS | 20 | 7 lbs | 8 Gal. | 16 3/4" | 11 7/8" | Standard | Y | N | Y | N | N | N | Y | A | C | |
S.S Welded Graduated Brew Kettle - 16 Gallon | 200SS | 20 | 16 lbs | 16 Gal. | 19 1/2" | 15 1/2" | Standard | N | N | Y | Y | N | N | Y | A | C | |
S.S Tri-Clad (Ind. Ready) Welded Brew Kettle - 10 Gallon | 200SS | 19 | 18 lbs | 10 Gal. | 15 1/4" | 14 1/8" | Riveted | N | Y | N | N | N | N | Y | A | C | |
S.S Tri-Clad (Ind. Ready) Welded Brew Kettle - 15 Gallon | 200SS | 18 | 22 lbs | 15 Gal. | 18 1/2" | 14" | Riveted | N | Y | N | Y | N | N | Y | A | C | |
S.S Tri-Clad (Ind. Ready) Welded Brew Kettle - 18 Gallon | 200SS | 18 | 30 lbs | 18 Gal. | 17 1/2" | 17 1/2" | Riveted | N | Y | N | N | N | N | Y | A | C | |
S.S Tri-Clover (Heating Element) Welded Graduated Brew Kettle - 7.5 Gallon | 200SS | 19 | 16 lbs | 7.5 Gal. | 16 5/8" | 11 1/2" | Riveted | N | Y | N | Y | N | N | Y | A | C | |
S.S Tri-Clover (Heating Element) Welded Graduated Brew Kettle - 10 Gallon | 200SS | 19 | 19 lbs | 10 Gal. | 16 1/8" | 13 5/8" | Riveted | Y | Y | N | Y | N | N | Y | A | C | |
S.S Tri-Clover (Heating Element) Welded Graduated Brew Kettle - 15.5 Gallon | 200SS | 19 | 24 lbs | 15.5 Gal. | 19" | 15 1/2" | Riveted | Y | Y | N | Y | N | N | Y | A | C | |
S.S Tri-Clad (Ind. Ready) Mash Tun Welded Brew Kettle - 15 Gallon | 200SS | 18 | 22 lbs | 15 Gal. | 18 1/4" | 15 1/2" | Riveted | N | Y | N | Y | N | N | Y | A | C | |
S.S Tri-Clad (Ind. Ready) Mash Tun Welded Brew Kettle - 18 Gallon | 200SS | 18 | 30 lbs | 18 Gal. | 17 3/8" | 17 5/8" | Riveted | N | Y | N | N | N | N | Y | A | C | |
S.S Tri-Clad (Ind. Ready) Mash Tun Welded Brew Kettle - 25 Gallon | 200SS | 18 | 35 lbs | 25 Gal. | 19 3/8" | 19" | Riveted | N | Y | N | N | N | N | Y | A | C |
General Pots
Image | Product Link | Material | Gauge | Weight | Capacity | Inner Height | Inner Diameter | Handles | Grad. Units | Tri- Clad | Rolled Rim | 1:1.2 Ratio | Sight Gauge | Trub Dam | Welded Couplers | Rating | Quality |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.S Brew Pot - 5 Gallon | 200SS | 19 | 6 lbs | 5 Gal. | 11 1/2" | 11 5/8" | Standard | N | N | Y | N | N | N | N | A | C | |
S.S Brew Pot - 8 Gallon | 200SS | 21 | 7 lbs | 8 Gal. | 13 1/2" | 13 1/2" | Standard | N | N | Y | N | N | N | N | A | C | |
S.S Brew Pot - 15 Gallon | 200SS | 20 | 11 lbs | 15 Gal. | 18 1/2" | 15 1/2" | Riveted | N | N | Y | Y | N | N | N | A | C | |
S.S Brew Pot - 18 Gallon | 200SS | 20 | 15 lbs | 18 Gal. | 17 3/8" | 17 1/2" | Riveted | N | N | Y | N | N | N | N | A | C | |
S.S Brew Pot - 25 Gallon | 200SS | 20 | 18 lbs | 25 Gal. | 19 3/8" | 19 1/2" | Standard | N | N | Y | N | N | N | N | A | C | |
S.S Brew Pot - 30 Gallon | 200SS | 20 | 20 lbs | 30 Gal. | 23 1/4" | 19 5/8" | Standard | N | N | Y | Y | N | N | N | A | C | |
S.S Graduated Brew Pot - 8 Gallon | 200SS | 22 | 7 lbs | 8 Gal. | 16 3/4" | 13 1/2" | Standard | Y | N | Y | Y | N | N | N | A | C | |
S.S Graduated Brew Pot - 10 Gallon | 200SS | 22 | 9 lbs | 10 Gal. | 16 3/8" | 13 1/2" | Standard | Y | N | Y | Y | N | N | N | A | C | |
S.S Graduated Brew Pot - 16 Gallon | 200SS | 22 | 12 lbs | 16 Gal. | 19 1/2" | 15 1/2" | Standard | Y | N | Y | Y | N | N | N | A | C | |
S.S Economy Graduated Brew Pot - 16 Gallon | 200SS | 22 | 13 lbs | 16 Gal. | 19 1/2" | 15 1/2" | Standard | Y | N | Y | Y | N | N | N | A | C | |
S.S Tri-Clad (Ind. Ready) Brew Pot - 6.5 Gallon | 200SS | 20 | 13 lbs | 6.5 Gal. | 12 1/4" | 12 1/2" | Standard | N | Y | N | N | N | N | N | A | C | |
S.S Tri-Clad (Ind. Ready) Brew Pot - 10 Gallon | 200SS | 19 | 16 lbs | 10 Gal. | 15 1/2" | 14 1/8" | Riveted | N | Y | N | N | N | N | N | A | C | |
S.S Tri-Clad (Ind. Ready) Brew Pot - 15 Gallon | 200SS | 18 | 20 lbs | 15 Gal. | 18 3/8" | 15 5/8" | Standard | N | Y | N | Y | N | N | N | A | C | |
S.S Tri-Clad (Ind. Ready) Graduated Brew Pot - 7.5 Gallon | 200SS | 19 | 13 lbs | 7.5 Gal. | 16 5/8" | 11 1/2" | Riveted | Y | Y | N | N | N | N | N | A | C | |
S.S Tri-Clad (Ind. Ready) Graduated Brew Pot - 10 Gallon | 200SS | 19 | 16 lbs | 10 Gal. | 16 1/8" | 13 5/8" | Riveted | Y | Y | N | Y | N | N | N | A | C | |
S.S Tri-Clad (Ind. Ready) Graduated Brew Pot - 15.5 Gallon | 200SS | 19 | 21 lbs | 15.5 Gal. | 19" | 15 1/2" | Riveted | Y | Y | N | Y | N | N | N | A | C | |
S.S Tri-Clad (Ind. Ready) Brew Pot - 18 Gallon | 200SS | 18 | 30 lbs | 18 Gal. | 17 1/2" | 17 1/2" | Standard | N | Y | N | N | N | N | N | A | B | |
S.S Tri-Clad (Ind. Ready) Brew Pot - 25 Gallon | 200SS | 18 | 33 lbs | 25 Gal. | 19 1/4" | 19 1/2" | Riveted | N | Y | N | N | N | N | N | A | B |