BSP pipe measurements can get confusing, here's a handy chart to help you fit all your parts together seamlessly.

Thread Size Actual OD (Inches) Threads Per Inch (Pitch)
1/16" 0.304" 28
1/8" 0.383" 28
1/4" 0.518" 19
3/8" 0.656" 19
1/2" 0.825" 14
5/8" 0.902" 14
3/4" 1.041" 14
7/8" 1.189" 14
1" 1.309" 11
1 1/4" 1.65" 11
1 1/2" 1.882" 11
2" 2.347" 11
2 1/4" 2.587" 11
2 1/2" 2.96" 11
3" 3.46" 11
3 1/2" 3.95" 11
4" 4.45" 11
5" 5.45" 11
6" 6.45" 11
TOP
0 Items