NPT pipe thread measurements can get confusing, here's a handy chart to help you fit all your parts together seamlessly.

Thread Size Actual OD (Inches) Threads Per Inch (Pitch)
1/16" 0.3125" 27
1/8" 0.405" 27
1/4" 0.54" 18
3/8" 0.675" 18
1/2" 0.84" 14
3/4" 1.05" 14
1" 1.315" 11.5
1 1/4" 1.66" 11.5
1 1/2" 1.9" 11.5
2" 2.375" 11.5
2 1/2" 2.875" 8
3" 3.5" 8
3 1/2" 4" 8
4" 4.5" 8
5" 5.563" 8
6" 6.625" 8
8" 8.625" 8
10" 10.75" 8
12" 12.75" 8
TOP
0 Items